L | 354 - 3042 mm |
stroke | 48 - 2736 mm |
stroce increments | 96 mm |
basic weight (stroke = 46 mm without slide) | 7,3 kg |
weight per 96 mm | 1,85 kg |
measuring system (standard) repeat accuracy measuring system interface |
magnetic, absolute ± 5 µm HIPERFACE® |
measuring system (alternative) repeat accuracy measuring system interface |
optical, absolute ± 5 µm Endat 2.2 |
geometrical moment of inertia basic body | Ix 1,243,000 mm4 / Iy 18,792,000 mm4 |
slide length | 230 mm | 330 mm |
---|---|---|
max. speed with 400 VAC (with 230 VAC) | 5 (4,3)m/s | 3,5 (1,8) m/s |
max. speed with metal belt cover | 3,5 m/s | 3,5 m/s |
nominal force | 300 N | 500 N |
peak force | 600 N | 1000 N |
max. voltage (phase –phase) | 400 VAC | 400 VAC |
nominal current (with 20° ambient temperature) | 6,2 A | 4,2 A |
peak current | 15 A | 10 A |
pole pitch | 24 mm | 24 mm |
connection (turnable) | Y-Tec | Y-Tec |
weight slide | 7,6 kg | 9,9 kg |
recommended maximum handling weight | 40 kg | 80 kg |
These elements are ideal for the levelling of assembly surfaces which cannot be mechanically processed or only with great effort,. You can find more information and helpful tutorials here.