L | 250 - 3994 mm |
stroke | 10 – 3754 mm |
stroce increments | 48 mm |
basic weight (stroke = 10 mm without slide) | 4.1 kg |
weight per 96 mm | 1.41 kg |
measuring system (standard) repeat accuracy measuring system interface |
magnetic, absolute ± 5 µm HIPERFACE® |
measuring system (alternative) repeat accuracy measuring system interface |
optical, absolute ± 5 µm Endat 2.2 |
geometrical moment of inertia basic body | Ix 830,000 mm4 / Iy 6,170,000 mm4 |
slide length | 170 mm | 270 mm |
---|---|---|
max. speed with 400 VAC (with 230 VAC) | 5 (5) m/s | 5 (5) m/s |
max. speed with metal belt cover | 4.5 m/s | 4.5 m/s |
nominal force (with 20° ambient temperature) | 120 N | 240 N |
peak force | 210 N | 420 N |
max. voltage (phase –phase) | 400 VAC | 400 VAC |
nominal current (with 20° ambient temperature) | 3 A | 6 A |
peak current | 6.2 A | 12.4 A |
pole pitch | 24 mm | 24 mm |
connection (turnable) | Y-Tec | Y-Tec |
weight slide | 3.7 kg | 5.1 kg |
recommended maximum handling weight | 12 kg | 30 kg |
These elements are ideal for the levelling of assembly surfaces which cannot be mechanically processed or only with great effort,. You can find more information and helpful tutorials here.