Type R+K - Cross-roller guide rails

  • Product type: Guide rails
  • Download

Technical details

Variants guide sizes

  • Guide size 1
    order-description. art.-no. L M weight [g]
    R1 020 300401 20 1x10 2
    R1 030 300402 30 2x10 3
    R1 040 300403 40 3x10 4
    R1 050 300404 50 4x10 5
    R1 060 300405 60 5x10 6
    R1 070 300406 70 6x10 7
    R1 080 300407 80 7x10 8
    R1 090 300408 90 8x10 9
    R1 100 300409 100 9x10 10
    R1 120 300410 120 11x10 12
    R1 140 300411 140 13x10 14
  • Guide size 2
    order-description art.-no. L M weight [g]
    R2 030 300501 30 1x15 6
    R2 045 300502 45 2x15 9
    R2 060 300503 60 3x15 12
    R2 075 300504 75 4x15 15
    R2 090 300505 90 5x15 18
    R2 105 300506 105 6x15 22
    R2 120 300507 120 7x15 25
    R2 135 300508 135 8x15 28
    R2 150 300509 150 9x15 31
    R2 180 300510 180 11x15 37
    R2 210 300511 210 13x15 44
  • Guide size 3
    order-description art.-no. L M weight [g]
    R3 050 300001 50 1x25 23
    R3 075 300002 75 2x25 34
    R3 100 300003 100 3x25 45
    R3 125 300004 125 4x25 56
    R3 150 300005 150 5x25 67
    R3 175 300006 175 6x25 78
    R3 200 300007 200 7x25 89
    R3 225 300008 125 8x25 100
    R3 250 300009 250 9x25 111
    R3 275 300010 275 11x25 122
    R3 300 300011 300 13x25 133
  • Guide size 6
    order-description art.-no. L M weight [g]
    R6 100 300101 100 1x50 145
    R6 150 300102 150 2x50 220
    R6 200 300103 200 3x50 295
    R6 250 300104 250 4x50 370
    R6 300 300105 300 5x50 445
    R6 350 300106 350 6x50 520
    R6 400 300107 400 7x50 595
    R6 450 300108 450 8x50 670
    R6 500 300109 500 9x50 745
    R6 550 300110 550 11x50 815
  • Gude size 9
    order-description art.-no. L M weight [g]
    R9 200 300201 200 1x100 630
    R9 300 300202 300 2x100 945
    R9 400 300203 400 3x100 1260
    R9 500 300204 500 4x100 1575
    R9 600 300205 600 5x100 1890
    R9 700 300206 700 6x100 2205
    R9 800 300207 800 7x100 2520
    R9 900 300208 900 8x100 2835
    R9 1000 300209 1000 9x100 3150
    R9 1100 300210 1100 11x100 3465
    R9 1200 300211 1200 11x100 3780
  • Guide size 12
    order-description art.-no. L M weight [g]
    R12 200 300301 200 1x100 1040
    R12 300 300302 300 2x100 1565
    R12 400 300303 400 3x100 2090
    R12 500 300304 500 4x100 2615
    R12 600 300305 600 5x100 3140
    R12 700 300306 700 6x100 3665
    R12 800 300307 800 7x100 4190
    R12 900 300308 900 8x100 4715
    R12 1000 300309 1000 9x100 5240
    R12 1100 300310 1100 11x100 5765
    R12 1200 300311 1200 11x100 6290
  • Guide size 15
    order-description art.-no. L M weight [g]
    R15 300 300601 300 1x100 2380
    R15 400 300602 400 2x100 3160
    R15 500 300603 500 3x100 3950
    R15 600 300604 600 4x100 4740
    R15 700 300605 700 5x100 5530
    R15 800 300606 800 6x100 6320
    R15 900 300607 900 7x100 7110
    R15 1000 300608 1000 8x100 7910
    R15 1100 300609 1100 9x100 8710
    R15 1200 300610 1200 11x100 9480
  • Gudie size 18
    order-description art.-no. L M weight [g]
    R18 300 300701 300 1x100 3140
    R18 400 300702 400 2x100 4190
    R18 500 300703 500 3x100 5240
    R18 600 300704 600 4x100 6290
    R18 700 300705 700 5x100 7340
    R18 800 300706 800 6x100 8390
    R18 900 300707 900 7x100 9440
    R18 1000 300708 1000 8x100 10490
    R18 1100 300709 1100 9x100 11540
    R18 1200 300710 1200 11x100 12590

Variants roller- and ball cages

  • Roller cages type R-1...9 HVK
    • suitable for horizontal use and vertical
    • held roles
    • material: plastic
    order-desc. art.-no. D d e division T load rating Cdyn/Roller [N]
    R-1 HVK 309026 1,5 0,45 3,5 3 50
    R-2 HVK 309025 2 0,75 5 4 85
    R-3 HVK 309021 3 1 7 5 130
    R-6 HVK 309022 6 2,5 14 9 530
    R-9 HVK 309023 9 3,5 20 14 1300
  • Roller cages type R-3...12 H
    • for horizontal installation
    • held roles
    • material: plastic / steel
    order-desc. art.-no. D d e division T load rating Cdyn/Roller [N]
    R-3 H 309001 3 0,5 8 5 130
    R-6 H 309002 6 0,8 14 12 530
    R-9 H 309003 9 1 20 18 1300
    R-12 H 309004 12 1,2 25 22 2500
  • Roller cages type R-3...18 V
    • for vertical installation
    • Not held roles
    • Material: Brass
    order-desc. art.-no. D d e division T load rating Cdyn/Roller [N]
    R-3 V 309011 3 1 7 5 130
    R-6 V 309012 6 2 15 12 530
    R-9 V 309013 9 3 20 15 130
    R-12 V 309014 12 4 25 22 2500
    R-15 V 309015 15 5 35 28 4400
    R-18 V 309016 18 6 40 33 7000
  • Ball cages type K-1...12 HVK
    • suitable for all types of installation
    • held balls
    • material: plastic, from size 6 in composite construction plastic / steel
    order-desc. art.-no. D d e division T load rating Cdyn/Rolle [N]
    K-1 HVK 309061 1,5 0,45 3,5 2,2 9
    K-2 HVK 309062 2 0,75 5 4 15
    K-3 HVK 309063 3 1 7 4,2 25
    K-6 HVK 309064 6 2,5 14 9 65
    K-9 HVK 309065 9 3,5 20 14 150
    K-12 HVK 309066 12 4,5 25 16 260

Variants Endscrews

  • Endscrews type EH

    horizontally for balls and castors, fitted

    order-desc. art.-no. measure O
    R-1 EH 309105 1,5
    R-2 EH 309106 2,0
    R-3 EH 309101 2,0
    R-6 EH 309102 3,0
    R-9 EH 309103 4,0
    R-12 EH 309104 5,0
    R-15 EH 309107 6,0
    R-18 EH 309108 6,0
  • Endscrews type EV

    vertically for balls and rollers, fitted

    order-desc. art.-no. measure O
    R-1 EV 309115 1,5
    R-2 EV 309116 2,0
    R-3 EV 309111 2,0
    R-6 EV 309112 3,0
    R-9 EV 309113 4,0
    R-12 EV 309114 5,0
    R-15 EV 309117 6,0
    R-18 EV 309118 6,0

Order example

for a complete guide

  • rail Size 6
  • guide length 300 mm
  • stroke 100 mm
  • application horizontal

 

So are required

  • 4 pc. R6 300, Art.-no. 300105
  • 32 pc. rolls, Art.-no. 309022 = 2 cages à 16 rolls
  • 8 pc. Endscrews, Art.-no. 309102

Adjusters & Guide Rails

Fabian Wald
T: +49 7723 / 925 - 106
F: +49 7723 / 925 - 190
fabian.wald@ief-werner.de