Type M/V - Plastic-coated sliding guides

  • Product type: Guide Rails
  • Download
  • Technical details
    • friction value 0.06 - 0.1 at an area pressure of 0.5 N/mm
    • speed up to 15 m/min
    • at high transverse forces or transverse accelerations, vibrations and impacts
    • for high-frequency, extremely short strokes
    • V-rail of tool steel, hardened and ground
    • M-rail coated with sliding lining, not hardened
  • Load chart
    guide size max. load F/mm dynamic guide length static
    3 0,9N 45N
    6 2,1N 107,5N
    9 4N 200N
    12 5N 250N

Variants

  • Guide size 3
    order-description art.-no. L M weight [g]
    M3 050 301501 50 1x25 19
    V3 050 301001 50 1x25 25
    M3 075 301502 75 2x25 30
    V3 075 301002 75 2x25 38
    M3 100 301503 100 3x25 41
    V3 100 301003 100 3x25 51
    M3 125 301504 125 4x25 52
    V3 125 301004 125 4x25 64
    M3 150 301505 150 5x25 63
    V3 150 301005 150 5x25 77
    M3 175 301506 175 6x25 74
    V3 175 301006 175 6x25 90
    M3 200 301507 200 7x25 85
    V3 200 301007 200 7x25 103
    M3 225 301508 225 8x25 96
    V3 225 301008 225 8x25 116
    M3 250 301509 250 9x25 107
    V3 250 301009 250 9x25 129
    M3 275 301510 275 10x25 118
    V3 275 301010 275 10x25 142
    M3 300 301511 300 11x25 130
    V3 300 301011 300 11x25 155
  • Guide size 6
    order-description art.-no. L M weight [g]
    M6 100 301601 100 1x50 145
    V6 100 301101 100 1x50 175
    M6 150 301602 150 2x50 218
    V6 150 301102 150 2x50 263
    M6 200 301603 200 3x50 290
    V6 200 301103 200 3x50 350
    M6 250 301604 250 4x50 363
    V6 250 301104 250 4x50 438
    M6 300 301605 300 5x50 435
    V6 300 301105 300 5x50 525
    M6 350 301606 350 6x50 508
    V6 350 301106 350 6x50 613
    M6 400 301607 400 7x50 580
    V6 400 301107 400 7x50 700
    M6 450 301608 450 8x50 653
    V6 450 301108 450 8x50 788
    M6 500 301609 500 9x50 725
    V6 500 301109 500 9x50 875
  • Guide size 9
    order-description. art.-no. L M weight [g]
    M9 200 301701 200 1x100 640
    V9 200 301201 200 1x100 770
    M9 300 301702 300 2x100 955
    V9 300 301202 300 2x100 1156
    M9 400 301703 400 3x100 1270
    V9 400 301203 400 3x100 1543
    M9 500 301704 500 4x100 1585
    V9 500 301204 500 4x100 1930
    M9 600 301705 600 5x100 1900
    V9 600 301205 600 5x100 2316
    M9 700 301706 700 6x100 2215
    V9 700 301206 700 6x100 2703
    M9 800 301707 800 7x100 2530
    V9 800 301207 800 7x100 3089
    M9 900 301708 900 8x100 2845
    V9 900 301208 900 8x100 3476
    M9 1000 301709 1000 9x100 3160
    V9 1000 301209 1000 9x100 3862
  • Guide size 12
    order-description. art.-no. L M weight [g]
    M12 200 301801 200 1x100 1130
    V12 200 301301 200 1x100 1224
    M12 300 301802 300 2x100 1690
    V12 300 301302 300 2x100 1836
    M12 400 301803 400 3x100 2250
    V12 400 301303 400 3x100 2448
    M12 500 301804 500 4x100 2810
    V12 500 301304 500 4x100 3060
    M12 600 301805 600 5x100 3370
    V12 600 301305 600 5x100 3672
    M12 700 301806 700 6x100 3930
    V12 700 301306 700 6x100 4284
    M12 800 301807 800 7x100 4490
    V12 800 301307 800 7x100 4896
    M12 900 301808 900 8x100 5050
    V12 900 301308 900 8x100 5508
    M12 1000 301809 1000 9x100 5610
    V12 1000 301309 1000 9x100 6120

Order example

for a complete guide

  • guide size6
  • guide length 300 mm
  • stocke 100 mm

 

So are required

  • 2 pc. V6 300, Art.-no. 301105
  • 2 pc. M6 200, Art.-no. 301603

Guide Rails

Your consultant:

Fabian Wald
T: +49 7723 / 925 - 106
F: +49 7723 / 925 - 190
fabian.wald@ief-werner.de